Spartak (Moscow)

(Promkooperatsya, Dukat, Pischeviki, Krasnaya Presnya, before 1934 – MKS)
Address: 107066 Москва, Спартаковская ул., 7
Phone: (095) 799-56-00
Fax: 799-56-30
Year Tournament Place P W D L G Pt
Championships
1936 USSR Group A, Spring 3 6 3 1 2 12‑7 13
1936 USSR Group A, Autumn 1 7 4 2 1 19‑10 17
1937 USSR Group A 2 16 8 5 3 24‑16 37
1938 USSR Group A 1 25 18 3 4 74‑19 39
1939 USSR Group A 1 26 14 9 3 58‑23 37
1940 USSR Group A 3 24 13 5 6 54‑35 31
1941 USSR Group A 7 9 4 2 3 17‑12 10
1945 USSR First Group 10 22 6 3 13 22‑44 15
1946 USSR First Group 6 22 8 5 9 38‑40 21
1947 USSR First Group 8 24 6 9 9 34‑26 21
1948 USSR First Group 3 26 18 1 7 64‑34 37
1949 USSR First Group 3 34 21 7 6 93‑43 49
1950 USSR Class A 5 36 17 10 9 77‑40 44
1951 USSR Class A 6 28 13 5 10 50‑35 31
1952 USSR Class A 1 13 9 2 2 26‑12 20
1953 USSR Class A 1 20 11 7 2 47‑15 29
1954 USSR Class A 2 24 14 3 7 49‑26 31
1955 USSR Class A 2 22 15 3 4 55‑27 33
1956 USSR Class A 1 22 15 4 3 68‑28 34
1957 USSR Class A 3 22 11 6 5 43‑28 28
1958 USSR Class A 1 22 13 6 3 55‑28 32
1959 USSR Class A 6 22 8 8 6 32‑28 24
1960 USSR Class A, 7‑12 places 7 30 15 7 8 52‑32 37
1961 USSR Class A, 1‑10 places 3 30 16 8 6 57‑34 40
1962 USSR Class A, 1‑12 places 1 32 21 5 6 61‑25 47
1963 USSE A First Group 2 38 22 8 8 65‑33 52
1964 USSE A First Group 8 32 12 8 12 34‑32 32
1965 USSE A First Group 8 32 10 12 10 28‑26 32
1966 USSE A First Group 4 36 15 12 9 45‑41 42
1967 USSE A First Group 7 36 13 14 9 38‑30 40
1968 USSE A First Group 2 38 21 10 7 64‑43 52
1969 USSE A First Group, 1‑14 final 1 32 24 6 2 51‑15 54
1970 USSR A Premier Group 3 32 12 14 6 43‑25 38
1971 USSR Premier League 6 30 9 13 8 35‑31 31
1972 USSR Premier League 11 30 8 10 12 29‑30 26
1973 USSR Premier League 4 30 14 3+5 8 37‑28 31
1974 USSR Premier League 2 30 15 9 6 41‑23 39
1975 USSR Premier League 10 30 9 10 11 27‑30 28
1976 USSR Premier League, Spring 14 15 4 2 9 10‑18 10
1976 USSR Premier League, Autumn 15 15 5 3 7 15‑18 13
1977 USSR First League 1 38 22 10 6 83‑42 54
1978 USSR Premier League 5 30 14 5 11 42‑33 33
1979 USSR Premier League 1 34 21 10 3 66‑25 50
1980 USSR Premier League 2 34 18 9 7 49‑26 45
1981 USSR Premier League 2 34 19 8 7 70‑40 46
1982 USSR Premier League 3 34 16 9 9 59‑35 41
1983 USSR Premier League 2 34 18 9 7 60‑25 45
1984 USSR Premier League 2 34 18 9 7 53‑29 45
1985 USSR Premier League 2 34 18 10 6 72‑28 46
1986 USSR Premier League 3 30 14 9 7 52‑21 37
1987 USSR Premier League 1 30 16 11 3 49‑26 42
1988 USSR Premier League 4 30 14 11 5 40‑26 39
1989 USSR Premier League 1 30 17 10 3 49‑19 44
1990 USSR Premier League 5 24 12 5 7 39‑26 29
1991 USSR Premier League 2 30 17 7 6 57‑30 41
1992 Russian Premier League, 1‑8 places final 1 26 18 7 1 62‑19 43
1993 Russian Premier League 1 34 21 11 2 81‑18 53
1994 Russian Premier League 1 30 21 8 1 73‑21 50
1995 Russian Premier League 3 30 19 6 5 76‑26 63
1996 Russian Premier League 1 35 22 9 4 72‑35 75
1997 Russian Premier League 1 34 22 7 5 67‑30 73
1998 Russian Premier Division 1 30 17 8 5 58‑27 59
1999 Russian Premier Division 1 30 22 6 2 75‑24 72
2000 Russian Premier Division 1 30 23 1 6 69‑30 70
2001 Russian Premier Division 1 30 17 9 4 56‑30 60
2002 Russian Premier League 3 30 16 7 7 49‑36 55
2003 Russian Premier League 10 30 10 6 14 38‑48 36
2004 Russian Premier League 8 30 11 7 12 43‑44 40
2005 Russian Premier League 2 30 16 8 6 47‑26 56
2006 Russian Premier League 2 30 15 13 2 60‑36 58
2007 Russian Premier League 2 30 17 8 5 50‑30 59
2008 Russian Premier League 8 30 11 11 8 43‑39 44
2009 Russian Premier League 2 30 17 4 9 61‑33 55
2010 Russian Premier League 7 10 4 4 2 14‑11 16
Cups
1936 USSR Cup 1/4 5 3 1 1 15‑9 0
1937 USSR Cup 1/8 5 3 1 1 12‑4 0
1938 USSR Cup Won 6 6 0 0 17‑5 0
1939 USSR Cup Won 6 6 0 0 13‑4 0
1944 USSR Cup 1/2 4 2 1 1 5‑4 0
1945 USSR Cup 1/8 2 1 0 1 4‑3 0
1946 USSR Cup Won 4 4 0 0 17‑5 0
1947 USSR Cup Won 5 5 0 0 13‑1 0
1948 USSR Cup Fin 4 3 0 1 5‑3 0
1949 USSR Cup, Final 1/2 5 3 1 1 19‑7 0
1950 USSR Cup Won 4 4 0 0 17‑1 0
1951 USSR Cup 1/4 5 4 0 1 19‑7 0
1952 USSR Cup Fin 4 3 0 1 10‑2 0
1953 USSR Cup 1/4 2 1 0 1 5‑1 0
1954 USSR Cup 1/8 2 1 0 1 4‑4 0
1955 USSR Cup, Final 1/2 3 2 0 1 7‑6 0
1957 USSR Cup, Final Fin 4 3 0 1 7‑4 0
1958 USSR Cup, Final Won 4 4 0 0 11‑2 0
1959/60 USSR Cup, Final 1/8 2 1 0 1 4‑2 0
1961 USSR Cup, Final 1/8 5 2 2 1 8‑4 0
1962 USSR Cup, Final 1/8 2 1 0 1 5‑3 0
1963 USSR Cup, Final Won 5 5 0 0 12‑2 0
1964 USSR Cup, Final 1/2 5 3 1 1 8‑4 0
1965 USSR Cup, Final Won 6 5 1 0 12‑6 0
1965/66 USSR Cup, Final 1/4 3 2 0 1 4‑4 0
1966/67 USSR Cup, Final 1/16 2 0 1 1 1‑2 0
1967/68 USSR Cup, Final 1/16 1 0 0 1 0‑3 0
1968/69 USSR Cup, Final 1/16 2 0 1 1 0‑1 0
1970 USSR Cup, Final 1/4 5 2 1 2 7‑5 0
1971 USSR Cup Won 8 6 2 0 17‑3 0
1972 USSR Cup Fin 10 6 3 1 16‑6 0
1973 USSR Cup 1/4 6 2 3 1 6‑5 0
1974 USSR Cup 1/4 6 2 3 1 3‑1 0
1975 USSR Cup 1/8 1 0 1 0 1‑1 0
1976 USSR Cup 1/16 1 0 0 1 3‑4 0
1977 USSR Cup 1/8 3 2 1 0 5‑1 0
1978 USSR Cup 1/8 4 2 1 1 3‑1 0
1979 USSR Cup, 5th zone 5 6 4 1 1 8‑5 9
1980 USSR Cup, Final 1/2 8 4 2 2 8‑5 6
1981 USSR Cup, Final Fin 4 2 1 1 4‑1 0
1982 USSR Cup, 7th zone 2 3 2 0 1 5‑2 4
1983 USSR Cup 1/8 2 1 0 1 5‑5 0
1984 USSR Cup 1/4 3 2 0 1 2‑2 0
1984/85 USSR Cup 1/8 1 0 0 1 0‑3 0
1985/86 USSR Cup 1/2 4 2 1 1 9‑6 0
1986/87 USSR Cup 1/8 2 1 0 1 3‑2 0
1987/88 USSR Cup 1/4 5 4 0 1 6‑3 0
1988/89 USSR Cup 1/4 5 3 0 2 10‑5 0
1989/90 USSR Cup 1/8 4 3 0 1 5‑3 0
1990/91 USSR Cup 1/4 5 2 2 1 8‑4 0
1991/92 USSR Cup Won 7 6 1 0 13‑4 0
1992/93 Russia Cup 1/16 1 0 0 1 0‑0 0
1993/94 Russia Cup Won 5 4 1 0 16‑3 0
1994/95 Russia Cup 1/2 4 3 0 1 10‑4 0
1995/96 Russia Cup Fin 5 4 0 1 8‑4 0
1996/97 Russia Cup 1/4 3 2 0 1 5‑2 0
1997/98 Russia Cup Won 5 5 0 0 13‑0 0
1998/99 Russia Cup 1/16 1 0 0 1 0‑1 0
1999/00 Russia Cup 1/2 4 3 0 1 5‑3 0
2000/01 Russia Cup 1/4 3 2 0 1 9‑5 0
2001/02 Russia Cup 1/16 1 0 0 1 0‑1 0
2002/03 Russia Cup Won 5 5 0 0 15‑4 0
2003/04 Russia Cup 1/16 2 0 1 1 2‑3 0
2004/05 Russia Cup 1/16 2 0 1 1 1‑3 0
2005/06 Russia Cup Fin 9 6 2 1 18‑9 0
2006/07 Russia Cup 1/2 8 4 2 2 11‑10 0
2007/08 Russia Cup 1/16 1 0 1 0 1‑1 0
2008/09 Russia Cup 1/4 3 2 0 1 4‑5 0
2009/10 Russia Cup 1/8 2 1 0 1 3‑3 0
Others
1952 Union Commitee Cup, Final 7 10 3 5 2 20‑16 11
1986 Federation Cup, Final 1/2 4 2 1 1 4‑5 1
1987 Federation Cup, Final Won 9 6 3 0 19‑6 3
1988 Federation Cup, Final 1/2 8 4 3 1 19‑8 3
1989 Federation Cup, Group B 3 6 3 1 2 8‑9 7
2003 Premier‑League Cup 1/4 4 1 1 2 8‑7 0
2004 Supercup Fin 1 0 0 1 1‑3 0
2006 Supercup Fin 1 0 0 1 2‑3 0
2007 Supercup Fin 1 0 0 1 2‑4 0
Eurocups
1966/67 Cup Winners Cup 1/8 4 2 1 1 7‑3 0
1970/71 Champions' Cup 1/16 2 1 0 1 4‑4 0
1971/72 UEFA Cup 1/16 4 1 1 2 3‑6 0
1972/73 Cup Winners Cup 1/4 6 2 2 2 7‑7 0
1974/75 UEFA Cup 1/32 2 1 0 1 3‑3 0
1975/76 UEFA Cup 1/8 6 4 1 1 7‑5 0
1980/81 Champions' Cup 1/4 6 3 1 2 12‑4 0
1981/82 UEFA Cup 1/16 4 3 0 1 8‑7 0
1982/83 UEFA Cup 1/8 6 4 1 1 13‑7 0
1983/84 UEFA Cup 1/4 8 5 2 1 17‑8 0
1984/85 UEFA Cup 1/8 6 4 1 1 11‑5 0
1985/86 UEFA Cup 1/8 6 4 1 1 9‑4 0
1986/87 UEFA Cup 1/8 6 3 1 2 8‑6 0
1987/88 UEFA Cup 1/16 4 2 0 2 9‑8 0
1988/89 Champions' Cup 1/8 4 1 1 2 4‑6 0
1989/90 UEFA Cup 1/16 4 1 2 1 3‑3 0
1990/91 Champions' Cup 1/2 8 3 3 2 9‑6 0
1991/92 UEFA Cup 1/16 4 2 1 1 6‑3 0
1992/93 Cup Winners Cup 1/2 8 6 1 1 17‑7 0
1993/94 Champions' League, Group A 3 10 5 3 2 22‑14 5
1994/95 Champions' League, Group B 3 6 1 2 3 8‑21 5
1995/96 Champions' League, Play‑off 1/4 8 6 1 1 17‑8 18
1996/97 UEFA Cup 1/16 6 3 1 2 10‑11 0
1997/98 Champions' League, Qualifying round   2 0 1 1 1‑2 0
1997/98 UEFA Cup 1/2 10 7 1 2 17‑7 0
1998/99 Champions' League, Group C 3 8 4 2 2 18‑8 8
1999/00 Champions' League, Group G 3 8 3 2 3 14‑13 4
1999/00 UEFA Cup 1/16 2 1 0 1 2‑2 0
2000/01 Champions' League, Group C 4 12 5 1 6 14‑13 16
2001/02 Champions' League, Group H 4 6 0 2 4 7‑16 2
2002/03 Champions' League, Group B 4 6 0 0 6 1‑18 0
2003/04 UEFA Cup 1/8            
2004 Intertoto Cup 1/4 4 2 1 1 7‑4 0
2006/07 Champions' League, Group B 3 6 1 2 3 7‑11 5
2006/07 UEFA Cup, Final 1/16            
2007/08 UEFA Cup, Final 1/16            
2007/08 Champions' League, Preliminary round Fin 2 0 2 0 2‑2 0
2008/09 Champions' League, Preliminary Round Fin 2 0 0 2 2‑8 0
2008/09 UEFA Cup, Group D 4            


CLISF

73