USSR » USSR Premier League » 1989
*Table*Results*Crosstable

USSR Premier League 1989

Pl   P W D L G Pt Spect Penal Corners P W D L G Pt Spect P W D L G Pt Spect
1 Spartak (Moscow)30 17 10 3 49‑1944330427(5) ‑ 2(1)17+0 ‑ 17+01510 4 1 27‑92433617157 6 2 22‑102032467
2 Dnepr (Dnepropetrovsk)30 18 6 6 47‑2742190495(4) ‑ 3(2)14+0 ‑ 7+01512 2 1 31‑122613767156 4 5 16‑151624331
3 Dynamo (Kiev)30 13 12 5 44‑2738328732(2) ‑ 6(5)12+0 ‑ 17+01510 4 1 26‑102437607153 8 4 18‑171428139
4 Zalgiris (Vilnius)30 14 8 8 39‑2936139801(0) ‑ 4(2)19+0 ‑ 16+01510 5 0 26‑72510307154 3 8 13‑221117653
5 Torpedo (Moscow)30 11 13 6 40‑2635121658(8) ‑ 2(2)16+1 ‑ 28+0159 3 3 25‑11215743152 10 3 15‑151418587
6 Chernomorets (Odessa)30 11 9 10 40‑4131170984(4) ‑ 5(4)13+0 ‑ 12+0159 5 1 28‑152318700152 4 9 12‑26815497
7 Metallist (Kharkov)30 10 10 10 30‑3330148546(4) ‑ 4(4)18+0 ‑ 15+0156 6 3 17‑151814540154 4 7 13‑181215168
8 Dynamo (Moscow)30 9 12 9 31‑2630159277(6) ‑ 4(4)24+0 ‑ 28+0156 5 4 20‑121713813153 7 5 11‑141318040
9 Dynamo (Minsk)30 11 7 12 35‑3329158014(3) ‑ 10(6)22+0 ‑ 30+1157 4 4 18‑111814732154 3 8 17‑221116870
10 Rotor (Volgograd)30 9 9 12 28‑3527208174(4) ‑ 6(1)11+0 ‑ 10+0159 5 1 24‑132329733150 4 11 4‑22411900
11 Dynamo (Tbilisi)30 6 13 11 27‑3225170884(3) ‑ 4(4)11+0 ‑ 19+0155 7 3 20‑161719103151 6 8 7‑16815073
12 Ararat (Erevan)30 8 8 14 25‑4124169905(2) ‑ 3(3)7+0 ‑ 18+0156 6 3 14‑101818193152 2 11 11‑31615787
13 Pamir (Dushanbe)30 7 10 13 20‑3824160535(4) ‑ 5(5)23+0 ‑ 10+0156 6 3 11‑81819933151 4 10 9‑30612173
14 Shakhter (Donetsk)30 9 5 16 24‑3623195953(2) ‑ 7(5)19+0 ‑ 17+0158 4 3 17‑112022833151 1 13 7‑25316357
15 Lokomotiv (Moscow)30 7 9 14 20‑322397382(0) ‑ 1(1)34+0 ‑ 22+0155 4 6 12‑13144540152 5 8 8‑19914937
16 Zenit (Leningrad)30 5 9 16 24‑4819134594(3) ‑ 5(5)22+0 ‑ 16+0155 5 5 16‑181511367150 4 11 8‑30415551
 


CLISF

229