USSR » USSR First League » 1989
*Table*Results*Crosstable

USSR First League 1989

Pl   P W D L G Pt Spect P W D L G Pt Spect P W D L G Pt Spect
1 CSKA (Moscow)42 27 10 5 113‑28649242118 1 2 78‑1237862219 9 3 35‑1627986
2 Guria (Lanchkhuti)42 27 9 6 78‑396316212121 0 0 54‑14422429216 9 6 24‑2521814
3 Qayrat (Alma‑Ata)42 23 9 10 75‑395511002117 3 1 45‑1437833216 6 9 30‑25181367
4 Dynamo (Stavropol)42 19 12 11 57‑465014352117 4 0 39‑15382143212 8 11 18‑3112726
5 Fakel (Voronezh)42 19 11 12 54‑364911882114 7 0 39‑9351571215 4 12 15‑2714805
6 Tavria (Simferopol)42 18 12 12 61‑50485302114 5 2 46‑1833662214 7 10 15‑3215398
7 Metallurg (Zaporozhe)42 17 12 13 55‑404610892112 5 4 29‑11291976215 7 9 26‑2917201
8 Neftchi (Baki)42 17 12 13 58‑48467632114 6 1 42‑1634905213 6 12 16‑3212622
9 Kotayk (Abovyan)42 15 14 13 47‑40444552112 7 2 34‑1231295213 7 11 13‑2813614
10 Nistru (Chisinau)42 19 5 18 45‑594314332115 4 2 27‑13342533214 1 16 18‑469333
11 Geolog (Tyumen)42 17 9 16 50‑494376582113 6 2 32‑16327245214 3 14 18‑33118071
12 Pakhtakor (Toshkent)42 16 11 15 59‑444313772114 5 2 43‑11332000212 6 13 16‑3310755
13 Torpedo (Kutaisi)42 18 5 19 69‑73418402114 4 3 49‑17321062214 1 16 20‑569619
14 Rostselmash (Rostov‑na‑Donu)42 12 14 16 38‑463863732112 7 2 26‑12314138210 7 14 12‑3478608
15 Kuzbass (Kemerovo)42 12 12 18 29‑41364542110 7 4 20‑927381212 5 14 9‑329526
16 Shinnik (Yaroslavl)42 11 14 17 44‑6236750219 6 6 28‑27241262212 8 11 16‑3512238
17 Spartak (Orjonikidze)42 12 11 19 44‑613513822110 9 2 30‑14292155212 2 17 14‑476610
18 Dynamo (Batumi)42 11 13 18 39‑6135905219 8 4 28‑21261524212 5 14 11‑409286
19 Kuban (Krasnodar)42 12 10 20 43‑7834707218 5 8 29‑34211129214 5 12 14‑4413286
20 SKA (Rostov‑na‑Donu)42 10 12 20 53‑7632756219 8 4 37‑28261114211 4 16 16‑486398
21 Daugava (Riga)42 9 8 25 32‑74265456219 5 7 22‑25231207210 3 18 10‑4939705
22 SKA Karpaty (Lvov)42 5 7 30 37‑9017539215 4 12 21‑3414310210 3 18 16‑563769
 


CLISF

16753