USSR » USSR First League » 1990
*Table*Results*Crosstable

USSR First League 1990

Pl   P W D L G Pt P W D L G Pt P W D L G Pt
1 Spartak (Vladikavkaz)38 24 9 5 73‑30571917 1 1 49‑1635197 8 4 24‑1422
2 Pakhtakor (Toshkent)38 23 8 7 80‑45541916 3 0 56‑1935197 5 7 24‑2619
3 Metallurg (Zaporozhe)38 19 14 5 58‑30521914 5 0 39‑1033195 9 5 19‑2019
4 Lokomotiv (Moscow)38 19 9 10 52‑34471914 3 2 33‑1231195 6 8 19‑2216
5 Dynamo (Stavropol)38 20 6 12 56‑42461916 1 2 37‑1333194 5 10 19‑2913
6 Shinnik (Yaroslavl)38 19 8 11 55‑39461914 4 1 38‑1132195 4 10 17‑2814
7 Nistru (Chisinau)38 14 12 12 50‑4440199 7 3 30‑1825195 5 9 20‑2615
8 Neftchi (Baki)38 14 10 14 52‑51381914 4 1 38‑732190 6 13 14‑446
9 Tavria (Simferopol)38 11 16 11 40‑3838199 8 2 32‑1926192 8 9 8‑1912
10 Fakel (Voronezh)38 14 9 15 43‑4537199 5 5 29‑1523195 4 10 14‑3014
11 Geolog (Tyumen)38 14 9 15 38‑45371912 4 3 26‑828192 5 12 12‑379
12 Dynamo (Sukhumi)38 14 8 16 36‑41361911 6 2 23‑928193 2 14 13‑328
13 Tiras (Tiraspol)38 10 15 13 32‑4535199 8 2 24‑1626191 7 11 8‑299
14 Kotayk (Abovyan)38 12 9 17 44‑52331911 5 3 33‑1927191 4 14 11‑336
15 Rostselmash (Rostov‑na‑Donu)38 11 9 18 39‑5631199 5 5 23‑1523192 4 13 16‑418
16 Lokomotiv (Nizhni Novgorod)38 10 11 17 39‑58311910 6 3 26‑1626190 5 14 13‑425
17 Qayrat (Alma‑Ata)38 10 10 18 35‑5030197 6 6 22‑2020193 4 12 13‑3010
18 Zenit (Leningrad)38 8 14 16 35‑4130196 9 4 22‑1421192 5 12 13‑279
19 Kuban (Krasnodar)38 11 6 21 34‑6028199 5 5 25‑1823192 1 16 9‑425
20 Kuzbass (Kemerovo)38 4 6 28 21‑6614194 4 11 12‑2012190 2 17 9‑462
 


CLISF

11678