USSR » USSR Premier League » 1990
*Table*Results*Crosstable

USSR Premier League 1990

Pl   P W D L G Pt Spect Penal Corners P W D L G Pt Spect P W D L G Pt Spect
1 Dynamo (Kiev)24 14 6 4 44‑2034212447(5) ‑ 3(3)15+0 ‑ 11+01211 0 1 29‑92219817123 6 3 15‑111222671
2 CSKA (Moscow)24 13 5 6 43‑2631152237(6) ‑ 4(3)26+1 ‑ 28+1128 2 2 28‑91811242125 3 4 15‑171319204
3 Dynamo (Moscow)24 12 7 5 27‑2431124191(1) ‑ 5(5)27+0 ‑ 27+1126 4 2 14‑9169233126 3 3 13‑151515605
4 Torpedo (Moscow)24 13 4 7 28‑243087793(3) ‑ 2(1)12+1 ‑ 21+0128 3 1 13‑6194925125 1 6 15‑181112633
5 Spartak (Moscow)24 12 5 7 39‑2629251834(4) ‑ 5(5)8+0 ‑ 16+0128 2 2 27‑111827633124 3 5 12‑151122733
6 Dnepr (Dnepropetrovsk)24 11 6 7 39‑2628140132(1) ‑ 8(5)21+1 ‑ 11+0129 3 0 30‑102112083122 3 7 9‑16715942
7 Ararat (Erevan)24 8 7 9 25‑2323108116(5) ‑ 3(1)14+0 ‑ 18+0126 3 3 18‑91511490122 4 6 7‑14810133
8 Shakhter (Donetsk)24 6 10 8 23‑3122114735(4) ‑ 3(3)17+0 ‑ 11+1126 6 0 14‑61814250120 4 8 9‑2548695
9 Chernomorets (Odessa)24 8 3 13 23‑2919133131(0) ‑ 7(5)14+0 ‑ 14+0127 2 3 16‑111614475121 1 10 7‑18312150
10 Pamir (Dushanbe)24 7 4 13 26‑3418133426(6) ‑ 4(4)11+0 ‑ 16+0127 2 3 20‑121615500120 2 10 6‑22211183
11 Metallist (Kharkov)24 5 8 11 13‑2818102544(3) ‑ 3(1)14+0 ‑ 13+0124 4 4 7‑81210375121 4 7 6‑20610133
12 Dynamo (Minsk)24 6 3 15 20‑341591955(4) ‑ 5(4)17+0 ‑ 16+0126 3 3 15‑9158338120 0 12 5‑25010053
13 Rotor (Volgograd)24 4 6 14 14‑3914142795(2) ‑ 4(4)14+0 ‑ 8+0124 3 5 11‑131120167120 3 9 3‑2638391
Released Zalgiris (Vilnius)1 0 0 1 0‑10 () ‑ ()+ ‑ +                    
 


CLISF

230