Russia » Russian Premier Division » 1998
*Table*Results*Crosstable

Russian Premier Division 1998

Pl   P W D L G Pt Spect Shoots Corners Penal Corners Moments P W D L G Pt Spect P W D L G Pt Spect
1 Spartak (Moscow)30 17 8 5 58‑275914760504(255,16) ‑ 282(139,12)240‑1327(4) ‑ 5(3)47+0 ‑ 64+142‑621511 4 0 32‑83711667156 4 5 26‑192217853
2 CSKA (Moscow)30 17 5 8 50‑22569220308(152,9) ‑ 207(101,9)204‑1155(3) ‑ 5(2)51+1 ‑ 66+228‑12159 2 4 28‑11297847158 3 4 22‑112710593
3 Lokomotiv (Moscow)30 16 7 7 45‑28556980356(163,6) ‑ 267(119,4)152‑1295(4) ‑ 4(2)51+0 ‑ 61+04‑2159 4 2 24‑11313380157 3 5 21‑172410580
4 Rotor (Volgograd)30 12 12 6 52‑374810727405(174,12) ‑ 348(155,7)172‑17910(8) ‑ 5(5)38+0 ‑ 44+012‑14159 5 1 33‑133210747153 7 5 19‑241610707
5 Zenit (Sankt‑Petersburg)30 12 11 7 42‑254712517295(136,4) ‑ 274(120,6)119‑1601(1) ‑ 1(1)62+2 ‑ 58+03‑2157 5 3 21‑112614867155 6 4 21‑142110167
6 Rostselmash (Rostov‑na‑Donu)30 11 11 8 42‑38449790332(146,11) ‑ 356(140,4)161‑1805(4) ‑ 7(4)61+0 ‑ 58+11‑3157 6 2 27‑162711373154 5 6 15‑22178207
7 Uralan (Elista)30 12 6 12 39‑41427883307(138,7) ‑ 319(163,6)162‑1736(3) ‑ 6(4)50+0 ‑ 51+33‑10159 2 4 22‑19295733153 4 8 17‑221310033
8 Alania (Vladikavkaz)30 11 7 12 46‑394018353376(187,15) ‑ 305(148,5)221‑1248(6) ‑ 6(5)68+5 ‑ 55+113‑11158 2 5 29‑132626333153 5 7 17‑261410373
9 Dynamo (Moscow)30 8 15 7 31‑30397780373(165,10) ‑ 300(149,8)195‑1674(3) ‑ 2(1)51+1 ‑ 54+112‑19154 8 3 17‑16205127154 7 4 14‑141910433
10 Chernomorets (Novorossiysk)30 9 11 10 38‑38388983336(163,10) ‑ 260(126,3)204‑11310(8) ‑ 8(7)70+1 ‑ 67+3156 7 2 24‑13259867153 4 8 14‑25138100
11 Torpedo (Moscow)30 9 10 11 38‑34379433307(150,3) ‑ 299(136,9)155‑1874(2) ‑ 8(8)54+3 ‑ 56+338‑14154 6 5 20‑18187233155 4 6 18‑161911633
12 Krylya Sovetov (Samara)30 9 8 13 25‑373512707285(123,8) ‑ 438(187,10)136‑2287(4) ‑ 4(4)56+1 ‑ 47+04‑5157 4 4 15‑112516667152 4 9 10‑26108747
13 Zhemchuzhina (Sochi)30 9 8 13 31‑48358527276(132,5) ‑ 348(167,12)166‑1703(3) ‑ 6(3)57+1 ‑ 49+05‑9156 4 5 21‑25226467153 4 8 10‑231310587
14 Shinnik (Yaroslavl)30 9 8 13 30‑40359350309(139,7) ‑ 318(138,3)122‑1836(5) ‑ 4(3)50+1 ‑ 41+13‑5155 5 5 14‑13209233154 3 8 16‑27159467
15 Baltika (Kaliningrad)30 7 11 12 32‑433213060343(156,9) ‑ 447(214,15)172‑2084(4) ‑ 4(2)51+2 ‑ 59+2156 6 3 21‑182416933151 5 9 11‑2589187
16 FC Tyumen (Tyumen)30 2 2 26 17‑8986030215(91,3) ‑ 559(268,22)119‑2524(3) ‑ 14(11)43+0 ‑ 30+0152 0 13 10‑4262627150 2 13 7‑4729433
 


CLISF

51345