Russia » Russian Premier League » 1995
*Table*Results*Crosstable

Russian Premier League 1995

Pl   P W D L G Pt Spect Shoots Corners Penal Corners P W D L G Pt Spect P W D L G Pt Spect
1 Spartak‑Alania (Vladikavkaz)30 22 5 3 63‑217121817479(245,17) ‑ 252(123,9)222‑1213(2) ‑ 2(2)49+3 ‑ 49+21510 4 1 34‑934334671512 1 2 29‑123710167
2 Lokomotiv (Moscow)30 20 5 5 52‑23656167373(186,10) ‑ 294(130,6)150‑1678(5) ‑ 4(3)39+1 ‑ 43+1159 4 2 25‑113133471511 1 3 27‑12348987
3 Spartak (Moscow)30 19 6 5 76‑266313417475(229,13) ‑ 253(117,6)177‑9110(10) ‑ 5(3)40+0 ‑ 56+21512 0 3 49‑133612467157 6 2 27‑132714367
4 Dynamo (Moscow)30 16 8 6 45‑29567387366(176,8) ‑ 325(141,8)167‑1615(4) ‑ 5(4)57+0 ‑ 52+1159 3 3 22‑11303713157 5 3 23‑182611060
5 Torpedo (Moscow)30 16 7 7 40‑30555660372(172,13) ‑ 270(129,8)148‑1324(2) ‑ 4(4)31+4 ‑ 58+1159 3 3 21‑10302320157 4 4 19‑20259000
6 CSKA (Moscow)30 16 5 9 56‑34538630386(202,5) ‑ 319(148,13)148‑1398(7) ‑ 7(3)36+0 ‑ 52+0158 2 5 35‑19265760158 3 4 21‑152711500
7 Rotor (Volgograd)30 11 7 12 62‑494012627400(201,13) ‑ 331(160,6)215‑1416(6) ‑ 7(5)36+3 ‑ 36+2157 5 3 35‑192617267154 2 9 27‑30147987
8 Uralmash (Ekaterinburg)30 12 3 15 43‑47398300306(142,6) ‑ 405(193,14)138‑2085(4) ‑ 6(3)38+2 ‑ 36+2158 3 4 28‑10279567154 0 11 15‑37127033
9 KamAZ‑Chally (Naberezhnye Chelny)30 10 8 12 34‑303810337322(156,10) ‑ 325(155,14)156‑1585(5) ‑ 3(2)42+1 ‑ 38+31510 3 2 27‑93312467150 5 10 7‑2158207
10 Tekstilschik (Kamyshin)30 9 7 14 37‑41349113326(161,7) ‑ 333(168,5)144‑1675(3) ‑ 4(3)31+0 ‑ 29+2156 3 6 19‑162110213153 4 8 18‑25138013
11 Chernomorets (Novorossiysk)30 10 2 18 32‑62328857344(171,11) ‑ 364(181,5)187‑1378(5) ‑ 7(6)51+1 ‑ 46+0157 2 6 25‑23239773153 0 12 7‑3997940
12 Lokomotiv (Nizhni Novgorod)30 6 11 13 28‑42297480269(125,10) ‑ 346(166,6)155‑1674(3) ‑ 7(7)39+1 ‑ 35+2154 6 5 18‑18186367152 5 8 10‑24118593
13 Zhemchuzhina (Sochi)30 8 4 18 36‑69286443279(123,7) ‑ 448(220,12)145‑2006(6) ‑ 7(4)52+1 ‑ 30+1156 1 8 20‑22192267152 3 10 16‑47910620
14 Rostselmash (Rostov‑na‑Donu)30 8 4 18 35‑56288033308(156,12) ‑ 367(181,10)145‑1792(1) ‑ 9(9)45+0 ‑ 31+0155 3 7 19‑25188600153 1 11 16‑31107467
15 Krylya Sovetov (Samara)30 6 8 16 34‑65267843333(175,9) ‑ 438(232,18)149‑2015(2) ‑ 6(5)37+1 ‑ 32+1154 3 8 21‑38156733152 5 8 13‑27118953
16 Dynamo‑Gazovick (Tyumen)30 3 6 21 28‑77155537303(128,7) ‑ 571(304,18)133‑2108(5) ‑ 9(7)36+3 ‑ 36+1153 3 9 15‑35123320150 3 12 13‑4237753
 


CLISF

137809