USSR » USSR Second League » 1986 » 3rd zone
*Table*Crosstable

USSR Second League 1986, 3rd zone

Pl   P W D L G Pt
1 Sokol (Saratov)32 20 8 4 67‑2848
2 Druzhba (Maikop)32 20 3 9 59‑3643
3 Uralan (Elista)32 19 4 9 51‑3642
4 Atommash (Volgodonsk)32 19 3 10 83‑4341
5 Terek (Grozny)32 17 6 9 49‑2140
6 Torpedo (Taganrog)32 18 3 11 54‑3339
7 Spartak (Nalchik)32 15 8 9 44‑2738
8 Lokomotiv (Mineralnye Vody)32 14 8 10 41‑4536
9 Mashuk (Pyatigorsk)32 14 5 13 59‑4533
10 Tsement (Novorossiysk)32 11 10 11 38‑4132
11 Nart (Cherkessk)32 11 10 11 51‑4932
12 Torpedo (Volzhski)32 11 6 15 39‑4428
13 Volgar (Astrakhan)32 7 9 16 37‑5923
14 Dynamo (Mahachkala)32 9 4 19 36‑7422
15 Salut (Belgorod)32 5 9 18 28‑6119
16 Start (Ulianovsk)32 2 11 19 22‑6615
17 Atom (Novovoronezh)32 5 3 24 18‑6813
 


CLISF

62541