Russia » Russian Premier League » 2002
*Table*Results*Crosstable

Russian Premier League 2002

Pl   P W D L G Pt Spect Shoots Corners Penal Corners Moments P W D L G Pt Spect P W D L G Pt Spect
1 Lokomotiv (Moscow)31 20 9 2 47‑146911097425(213,11) ‑ 327(147,8)140‑1313(2) ‑ 1(1)84+1 ‑ 76+1125‑641512 3 0 26‑3396700168 6 2 21‑113015219
2 CSKA (Moscow)31 21 3 7 60‑276612884363(188,11) ‑ 317(141,4)192‑1388(7) ‑ 4(3)80+1 ‑ 98+3130‑741611 0 5 33‑1533106881510 3 2 27‑123315227
3 Spartak (Moscow)30 16 7 7 49‑365513770468(204,14) ‑ 411(184,7)150‑1667(6) ‑ 2(2)68+0 ‑ 59+0132‑124159 1 5 22‑182810667157 6 2 27‑182716873
4 Torpedo (Moscow)30 14 8 8 47‑32506757301(148,7) ‑ 361(151,10)113‑1454(4) ‑ 5(1)68+2 ‑ 72+0104‑96158 4 3 28‑17283313156 4 5 19‑152210200
5 Krylya Sovetov (Samara)30 15 4 11 39‑324914157456(208,14) ‑ 305(147,8)203‑1304(3) ‑ 3(3)55+2 ‑ 74+1139‑77159 3 3 18‑93018733156 1 8 21‑23199580
6 Saturn‑Ren TV (Ramenskoe)30 13 8 9 41‑374710540312(130,8) ‑ 297(153,13)152‑1423(2) ‑ 1(1)76+0 ‑ 69+297‑105157 2 6 23‑23239913156 6 3 18‑142411167
7 Shinnik (Yaroslavl)30 13 8 9 42‑374712787361(171,10) ‑ 373(157,13)128‑1243(3) ‑ 3(2)51+1 ‑ 62+0111‑114159 5 1 28‑133216000154 3 8 14‑24159573
8 Dynamo (Moscow)30 12 6 12 38‑33428667331(158,13) ‑ 336(169,5)187‑1593(2) ‑ 5(2)74+2 ‑ 85+0108‑106154 3 8 19‑19156100158 3 4 19‑142711233
9 Rotor (Volgograd)30 11 5 14 27‑343810623336(143,13) ‑ 357(144,6)150‑1564(3) ‑ 3(1)55+1 ‑ 54+288‑99157 5 3 14‑102612580154 0 11 13‑24128667
10 Zenit (Sankt‑Petersburg)30 8 9 13 36‑423313867367(171,11) ‑ 371(177,10)166‑1555(3) ‑ 5(4)53+0 ‑ 88+1112‑124154 5 6 16‑191717467154 4 7 20‑231610267
11 Rostselmash (Rostov‑na‑Donu)30 7 10 13 29‑49319393305(128,11) ‑ 394(185,12)130‑1724(3) ‑ 10(8)69+1 ‑ 61+085‑120154 6 5 18‑21188400153 4 8 11‑281310387
12 Alania (Vladikavkaz)30 8 6 16 31‑423015680343(158,10) ‑ 324(134,12)168‑1638(4) ‑ 0(0)65+0 ‑ 53+0108‑113156 3 6 24‑242121800152 3 10 7‑1899560
13 Uralan (Elista)30 6 11 13 32‑42298557307(136,7) ‑ 312(148,7)155‑1403(2) ‑ 4(4)79+0 ‑ 67+282‑96154 7 4 17‑16197500152 4 9 15‑26109613
14 Torpedo‑ZIL (Moscow)30 6 10 14 20‑39286650257(105,11) ‑ 353(171,15)110‑1702(2) ‑ 7(6)70+1 ‑ 67+373‑114155 3 7 11‑17183967151 7 7 9‑22109333
15 Anzhi (Mahachkala)30 5 10 15 22‑432510427282(135,3) ‑ 333(167,11)127‑1562(1) ‑ 5(5)91+2 ‑ 61+075‑104154 5 6 15‑151711333151 5 9 7‑2889520
16 Sokol (Saratov)30 5 8 17 24‑452310520347(156,4) ‑ 390(177,17)164‑1881(0) ‑ 6(4)68+2 ‑ 60+191‑130153 6 6 13‑201511300152 2 11 11‑2589740
 


CLISF

189322