Russia » Russian Premier Division » 2001
*Table*Results*Crosstable

Russian Premier Division 2001

Pl   P W D L G Pt Spect Shoots Corners Penal Corners Moments P W D L G Pt Spect P W D L G Pt Spect
1 Spartak (Moscow)30 17 9 4 56‑306014283485(258,11) ‑ 299(139,8)212‑1295(5) ‑ 3(3)68+2 ‑ 73+1150‑951510 5 0 28‑83511513157 4 4 28‑222517053
2 Lokomotiv (Moscow)30 16 8 6 53‑24569283385(192,10) ‑ 336(136,7)180‑1643(3) ‑ 4(4)51+1 ‑ 63+1136‑721512 2 1 37‑10384560154 6 5 16‑141814007
3 Zenit (Sankt‑Petersburg)30 16 8 6 52‑355617408402(193,10) ‑ 294(142,4)222‑1567(7) ‑ 7(6)45+0 ‑ 70+0150‑931510 4 1 31‑143421088156 4 5 21‑212213727
4 Torpedo (Moscow)30 15 7 8 53‑42528450347(177,13) ‑ 343(168,5)165‑1689(7) ‑ 6(5)70+2 ‑ 66+3128‑95158 3 4 27‑23273787157 4 4 26‑192513113
5 Krylya Sovetov (Samara)30 14 7 9 38‑234917983379(170,8) ‑ 323(152,6)173‑1415(4) ‑ 3(2)57+0 ‑ 60+1115‑71159 5 1 24‑63223500155 2 8 14‑171712467
6 Saturn (Ramenskoe)30 13 8 9 45‑224710827322(156,19) ‑ 236(110,8)151‑1345(5) ‑ 3(1)60+0 ‑ 64+0109‑73158 4 3 24‑92810600155 4 6 21‑131911053
7 CSKA (Moscow)30 12 11 7 39‑304712468375(164,12) ‑ 326(167,13)163‑1403(3) ‑ 3(2)66+0 ‑ 64+1115‑111158 5 2 24‑11298580154 6 5 15‑191816355
8 Sokol (Saratov)30 12 5 13 31‑424112867413(191,10) ‑ 411(187,14)179‑1813(2) ‑ 2(2)48+1 ‑ 56+1100‑120157 2 6 17‑172314267155 3 7 14‑251811467
9 Dynamo (Moscow)30 10 8 12 43‑51389417397(194,10) ‑ 374(178,13)205‑1892(0) ‑ 5(5)66+0 ‑ 65+0120‑138158 3 4 27‑20276400152 5 8 16‑311112433
10 Rotor (Volgograd)30 8 8 14 38‑423211657342(157,19) ‑ 446(223,13)132‑2188(7) ‑ 1(1)48+0 ‑ 61+1107‑116156 6 3 24‑142412547152 2 11 14‑28810767
11 Alania (Vladikavkaz)30 8 8 14 31‑473216100281(136,13) ‑ 382(177,11)166‑1594(2) ‑ 7(7)85+0 ‑ 59+184‑130157 5 3 23‑172620733151 3 11 8‑30611467
12 Rostselmash (Rostov‑na‑Donu)30 8 8 14 29‑43329870340(161,9) ‑ 414(203,15)136‑1903(3) ‑ 5(5)78+2 ‑ 56+290‑125156 3 6 20‑17219100152 5 8 9‑261110640
13 Anzhi (Mahachkala)30 7 11 12 28‑343212850286(139,10) ‑ 400(193,10)146‑1692(2) ‑ 6(3)52+3 ‑ 59+294‑123156 5 4 18‑132313567151 6 8 10‑21912133
14 Torpedo‑ZIL (Moscow)30 7 10 13 22‑35318627302(130,5) ‑ 332(157,16)130‑1785(2) ‑ 5(4)57+1 ‑ 55+079‑98156 5 4 15‑17236093151 5 9 7‑18811160
15 Fakel (Voronezh)30 8 4 18 30‑532815473327(144,6) ‑ 428(207,18)134‑2076(6) ‑ 6(4)60+2 ‑ 56+078‑144157 2 6 19‑172321567151 2 12 11‑3659380
16 Chernomorets (Novorossiysk)30 5 8 17 19‑542310260314(151,7) ‑ 353(174,11)171‑1423(2) ‑ 7(6)59+0 ‑ 43+083‑134154 5 6 13‑23179920151 3 11 6‑31610600
 


CLISF

156391