USSR » USSR Premier League » 1987
*Table*Results*Crosstable

USSR Premier League 1987

Pl   P W D L G Pt Spect Penal Corners P W D L G Pt Spect P W D L G Pt Spect
1 Spartak (Moscow)30 16 11 3 49‑2642371376(4) ‑ 2(2)17+1 ‑ 23+1159 5 1 28‑132236700157 6 2 21‑132037574
2 Dnepr (Dnepropetrovsk)30 15 9 6 42‑2239268773(2) ‑ 3(2)18+1 ‑ 16+01510 4 1 28‑92424367155 5 5 14‑131529387
3 Zalgiris (Vilnius)30 14 8 8 43‑2936191634(4) ‑ 6(5)16+0 ‑ 17+01511 3 1 28‑82511540153 5 7 15‑211126787
4 Torpedo (Moscow)30 12 12 6 35‑2534175155(4) ‑ 3(3)9+0 ‑ 21+1158 5 2 18‑11209350154 7 4 17‑141425680
5 Dynamo (Minsk)30 12 9 9 33‑2533252771(1) ‑ 8(5)10+0 ‑ 13+0159 5 1 21‑62322910153 4 8 12‑191027644
6 Dynamo (Kiev)30 11 10 9 37‑27324812510(9) ‑ 5(4)14+0 ‑ 15+0158 3 4 27‑141958113153 7 5 10‑131338137
7 Shakhter (Donetsk)30 10 10 10 29‑3130261042(2) ‑ 2(1)11+0 ‑ 6+1157 7 1 16‑82130153153 3 9 13‑23922054
8 Ararat (Erevan)30 13 3 14 32‑4529341028(7) ‑ 4(4)13+1 ‑ 23+21512 1 2 27‑142543121151 2 12 5‑31425083
9 Neftchi (Baki)30 9 10 11 33‑3028335323(3) ‑ 8(4)21+0 ‑ 18+0157 5 3 22‑111938866152 5 8 11‑19928197
10 Dynamo (Moscow)30 9 11 10 27‑3028224404(4) ‑ 6(5)17+0 ‑ 12+0157 5 3 17‑101916507152 6 7 10‑20928373
11 Metallist (Kharkov)30 10 7 13 23‑3227225073(3) ‑ 5(5)13+1 ‑ 9+0157 5 3 12‑91922727153 2 10 11‑23822287
12 Qayrat (Alma‑Ata)30 10 6 14 27‑3826226027(5) ‑ 3(2)20+1 ‑ 13+0159 4 2 20‑102227537151 2 12 7‑28417668
13 Dynamo (Tbilisi)30 9 7 14 31‑4025265345(2) ‑ 5(4)16+1 ‑ 11+1158 3 4 23‑151928706151 4 10 8‑25624361
14 Zenit (Leningrad)30 7 10 13 25‑3724229823(2) ‑ 5(5)19+0 ‑ 17+0155 5 5 13‑141521333152 5 8 12‑23924630
15 CSKA (Moscow)30 7 11 12 26‑3524204475(4) ‑ 5(4)15+1 ‑ 16+0155 7 3 16‑141614320152 4 9 10‑21826574
16 Guria (Lanchkhuti)30 5 8 17 18‑3818217405(1) ‑ 4(2)12+0 ‑ 11+1155 4 6 12‑161420833150 4 11 6‑22422647
 


CLISF

11742